Truro Real Estate
Its vistas from beaches on both Cape Cod Bay and the Atlantic Ocean have inspired artists, writers and beachcombers alike. Three quarters of Truro is located within the National Seashore. Its remote peacefulness, with sandy dunes and rolling hills make it a great destination for visitors looking to get away.
For more information on Truro, MA attractions, beaches and golf courses click here.
We work with Buyers and Sellers in Truro! If you are browsing and are interested in more information on any Truro real estate you see call, Team OnCapeRealestate at 508-258-9010 or Click here to Contact Us.
Quick Searches:
Villages: Truro, North Truro, South Truro
Search Truro Waterfront Property
Search Truro Homes Over $1 million
Search Truro Foreclosed Property
Search Truro 4 Bedroom Homes 0-$450,000
Truro Homes:
- 27 Fishermans Road
- Truro MA 02666
- $3,950,000
- 4 Beds | 3.5 Baths | 3,500 SqFt
- 0.66 Acres
- 22 Bay View Road
- Truro MA 02666
- $3,499,000
- 5 Beds | 4.5 Baths | 6,616 SqFt
- 1.28 Acres
- 23 Crestview Circle
- Truro MA 02666
- $3,499,000
- 4 Beds | 2 Baths | 2,172 SqFt
- 1.29 Acres
- 3 Captain Williams Way
- Truro MA 02666
- $2,780,000
- 4 Beds | 3.5 Baths | 3,285 SqFt
- 0.95 Acres
- 52 Corn Hill Road
- Truro MA 02666
- $2,750,000
- 4 Beds | 2.5 Baths | 2,352 SqFt
- 0.59 Acres
- 5 High Ridge Road Extension
- Truro MA 02666
- $2,500,000
- 5 Beds | 4.5 Baths | 5,451 SqFt
- 2.07 Acres
- 9 Benson Road
- Truro MA 02666
- $2,150,000
- 3 Beds | 3 Baths | 1,798 SqFt
- 0.78 Acres
- 596 Shore Road UNIT 2
- Truro MA 02666
- $2,150,000
- 2 Beds | 3 Baths | 1,693 SqFt
- 1.5 Acres
- 9 Kinnikinnick Road
- Truro MA 02666
- $2,100,000
- 4 Beds | 4 Baths | 2,561 SqFt
- 1.07 Acres
- 9 Towhee Lane
- Truro MA 02666
- $1,995,000
- 4 Beds | 4 Baths | 2,705 SqFt
- 1.07 Acres
- 7 Fishermans Road
- Truro MA 02666
- $1,624,000
- 3 Beds | 3 Baths | 2,604 SqFt
- 1 Acres
- 25 Resolution Road
- Truro MA 02666
- $1,600,000
- 4 Beds | 2 Baths | 1,770 SqFt
- 1.2 Acres
- 16 Shore Road
- Truro MA 02666
- $1,550,000
- 6 Beds | 5 Baths | 3,344 SqFt
- 0.89 Acres
- 8 Leeward Passage
- Truro MA 02666
- $1,515,000
- 3 Beds | 4 Baths | 3,411 SqFt
- 0.96 Acres
- 110 Prince Valley Road
- Truro MA 02666
- $1,495,000
- 3 Beds | 2 Baths | 1,827 SqFt
- 3.81 Acres
- 10 Benson Road
- Truro MA 02666
- $1,400,000
- 3 Beds | 3 Baths | 2,197 SqFt
- 0.93 Acres
- 25 Noons Drive
- Truro MA 02666
- $1,395,000
- 3 Beds | 2 Baths | 2,192 SqFt
- 0.67 Acres
- 496 Shore Road # 21
- Truro MA 02666
- $1,285,000
- 3 Beds | 2 Baths | 2,018 SqFt
- 0.03 Acres
- 47 Pond Road
- Truro MA 02666
- $1,150,000
- 1 Beds | 1 Baths | 512 SqFt
- 0.1 Acres
- 321 Shore Road UNIT 15s
- Truro MA 02666
- $1,149,000
- 3 Beds | 1 Baths | 990 SqFt
- 0 Acres
- 21 Town Hall Road
- Truro MA 02666
- $1,100,000
- 4 Beds | 1 Baths | 1,547 SqFt
- 0.76 Acres
- 2 Short Lots Lane
- Truro MA 02666
- $1,100,000
- 3 Beds | 2.5 Baths | 3,601 SqFt
- 0.8 Acres
- 6 Pine Ridge End Road
- Truro MA 02666
- $975,000
- 4 Beds | 2.5 Baths | 2,317 SqFt
- 0.66 Acres
Interested in Truro Real Estate?
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Acushnet | 1 | 0 | $485,000 | $485,000 | 99.9% | 0.0% | 70 | $237 |
| Barnstable | 310 | 27 | $877,803 | $834,652 | 97.4% | -8.6% | 94 | $415 |
| Beverly | 1 | 0 | $985,000 | $1,102,500 | 99.9% | 0.0% | 39 | $472 |
| Boston | 2 | 1 | $3,226,750 | $2,901,600 | 90.7% | 20.4% | 148 | $1,221 |
| Bourne | 116 | 18 | $670,890 | $640,759 | 97.3% | 3.2% | 114 | $351 |
| Brewster | 182 | 76 | $932,020 | $923,189 | 98.8% | 1.9% | 86 | $559 |
| Bridgewater | 2 | 1 | $462,500 | $443,750 | 96.0% | 45.0% | 99 | $314 |
| Brookline | 1 | 0 | $489,900 | $464,000 | 94.7% | 14.3% | 189 | $570 |
| Buzzards Bay | 30 | 15 | $926,958 | $872,190 | 96.5% | -7.1% | 79 | $384 |
| Cambridge | 1 | 0 | $850,000 | $810,000 | 95.3% | 0.0% | 56 | $767 |
| Carver | 5 | 0 | $593,983 | $597,500 | 99.4% | 1.0% | 74 | $369 |
| Cataumet | 8 | 11 | $1,679,993 | $1,686,493 | 99.0% | 4.5% | 155 | $878 |
| Cedarville | 3 | 0 | $696,000 | $686,667 | 98.6% | 0.0% | 72 | $453 |
| Centerville | 82 | 39 | $821,145 | $788,969 | 97.6% | 2.5% | 94 | $425 |
| Chatham | 152 | 84 | $1,982,734 | $1,910,064 | 96.3% | 2.8% | 111 | $796 |
| Chilmark | 1 | 7 | $5,250,000 | $5,250,000 | 99.9% | 0.0% | 50 | $1,912 |
| Concord | 1 | 0 | $1,199,000 | $1,100,000 | 91.7% | 4.0% | 107 | $661 |
| Cotuit | 29 | 27 | $2,046,976 | $1,961,042 | 94.7% | 8.9% | 172 | $606 |
| Cummaquid | 3 | 6 | $1,744,333 | $1,671,483 | 96.2% | 0.0% | 76 | $503 |
| Dennis | 186 | 43 | $919,861 | $877,345 | 96.6% | 2.4% | 97 | $4,752 |
| Dennis Port | 73 | 56 | $602,602 | $597,503 | 97.8% | 3.3% | 110 | $573 |
| Dighton | 2 | 0 | $595,950 | $598,500 | 99.9% | 0.0% | 200 | $448 |
| Duxbury | 1 | 1 | $1,695,000 | $1,655,000 | 97.6% | 9.5% | 191 | $439 |
| East Dennis | 27 | 16 | $1,356,870 | $1,272,106 | 97.7% | 3.3% | 85 | $670 |
| East Falmouth | 84 | 58 | $1,240,311 | $1,209,019 | 97.5% | 1.7% | 113 | $507 |
| East Sandwich | 26 | 55 | $1,063,405 | $1,031,500 | 97.4% | 2.7% | 119 | $531 |
| East Wareham | 2 | 4 | $664,450 | $686,250 | 99.9% | 5.0% | 141 | $276 |
| Eastham | 107 | 65 | $996,395 | $960,660 | 96.1% | 3.2% | 142 | $582 |
| Easton | 1 | 0 | $489,000 | $429,000 | 87.7% | 0.0% | 36 | $306 |
| Edgartown | 4 | 23 | $2,206,667 | $2,000,833 | 93.0% | 1.6% | 141 | $833 |
| Everett | 1 | 0 | $925,000 | $940,000 | 99.9% | 0.0% | 51 | $395 |
| Fall River | 3 | 0 | $255,725 | $258,250 | 99.9% | 9.8% | 200 | $400 |
| Falmouth | 284 | 85 | $943,652 | $923,257 | 98.2% | 1.9% | 94 | $465 |
| Forestdale | 25 | 17 | $769,288 | $765,786 | 98.9% | 2.1% | 98 | $394 |
| Freetown | 1 | 0 | $550,000 | $550,000 | 99.9% | 15.3% | 231 | $257 |
| Halifax | 2 | 0 | $662,500 | $667,500 | 99.9% | 3.5% | 63 | $328 |
| Hanover | 1 | 1 | $550,000 | $596,000 | 99.9% | 0.0% | 56 | $312 |
| Harwich | 175 | 47 | $1,024,408 | $1,000,611 | 98.4% | 2.8% | 100 | $529 |
| Harwich Port | 23 | 22 | $1,502,234 | $1,512,022 | 97.6% | 4.0% | 108 | $716 |
| Hatchville | 6 | 4 | $1,347,125 | $1,331,000 | 98.4% | 3.2% | 51 | $506 |
| Holliston | 1 | 0 | $1,250,000 | $1,160,000 | 92.8% | 0.0% | 34 | $317 |
| Hyannis | 73 | 68 | $521,655 | $515,265 | 98.9% | 2.1% | 90 | $362 |
| Hyannis Port | 4 | 3 | $3,199,667 | $2,768,333 | 93.5% | 4.3% | 111 | $905 |
| Kingston | 2 | 1 | $589,000 | $580,000 | 98.5% | 1.6% | 89 | $261 |
| Lakeville | 1 | 0 | $879,000 | $865,000 | 98.4% | 0.0% | 57 | $303 |
| Mansfield | 1 | 0 | $349,900 | $363,000 | 99.9% | 0.0% | 44 | $301 |
| Marion | 7 | 1 | $1,421,313 | $1,374,375 | 97.4% | 1.2% | 89 | $545 |
| Marstons Mills | 38 | 33 | $1,008,378 | $966,388 | 97.6% | 2.0% | 92 | $437 |
| Mashpee | 346 | 158 | $975,599 | $946,037 | 97.4% | 2.7% | 109 | $480 |
| Mattapoisett | 4 | 2 | $1,197,975 | $1,118,875 | 96.8% | 4.3% | 72 | $532 |
| Medway | 1 | 0 | $979,000 | $979,000 | 99.9% | 0.0% | 59 | $280 |
| Middleborough | 5 | 4 | $536,850 | $520,600 | 97.7% | 0.0% | 74 | $317 |
| Milford | 1 | 1 | $410,000 | $407,300 | 99.3% | 5.7% | 158 | $245 |
| Milton | 2 | 1 | $1,612,500 | $1,727,500 | 99.2% | 0.0% | 84 | $497 |
| Monument Beach | 4 | 7 | $459,975 | $475,250 | 99.9% | 0.0% | 53 | $303 |
| Nantucket | 2 | 1 | $2,359,500 | $2,382,500 | 99.5% | 8.1% | 98 | $857 |
| North Attleborough | 1 | 0 | $525,000 | $480,000 | 91.4% | 4.5% | 376 | $365 |
| North Chatham | 13 | 15 | $2,348,371 | $2,270,028 | 97.0% | 4.0% | 134 | $826 |
| North Falmouth | 25 | 17 | $1,265,395 | $1,235,673 | 96.8% | 0.6% | 75 | $511 |
| North Truro | 6 | 22 | $433,713 | $410,750 | 96.5% | 2.4% | 214 | $673 |
| Norwell | 1 | 1 | $900,000 | $920,000 | 99.9% | 0.0% | 51 | $390 |
| Norwood | 1 | 0 | $779,000 | $780,000 | 99.9% | 0.0% | 27 | $448 |
| Oak Bluffs | 6 | 26 | $1,674,889 | $1,591,806 | 95.4% | 6.6% | 103 | $674 |
| Onset | 2 | 8 | $444,950 | $467,000 | 99.9% | 0.0% | 39 | $230,140 |
| Orleans | 135 | 75 | $1,134,487 | $1,087,768 | 96.5% | 3.3% | 138 | $581 |
| Osterville | 50 | 57 | $2,381,182 | $2,288,225 | 96.1% | 2.2% | 102 | $782 |
| Pembroke | 4 | 0 | $1,023,000 | $977,250 | 96.2% | 1.7% | 70 | $397 |
| Plymouth | 55 | 23 | $534,609 | $528,525 | 98.7% | 1.9% | 87 | $308 |
| Plympton | 4 | 0 | $810,250 | $779,750 | 96.3% | 1.4% | 94 | $271 |
| Pocasset | 14 | 29 | $808,738 | $780,469 | 96.8% | 3.9% | 130 | $418 |
| Provincetown | 141 | 149 | $1,779,257 | $1,682,437 | 95.6% | 3.9% | 109 | $1,434 |
| Raynham | 2 | 0 | $607,450 | $595,000 | 96.8% | 7.7% | 78 | $273 |
| Rochester | 3 | 0 | $582,967 | $595,000 | 99.9% | 0.0% | 58 | $453 |
| Rockland | 1 | 1 | $550,000 | $575,000 | 99.9% | 0.0% | 69 | $345 |
| Sagamore | 2 | 4 | $814,950 | $814,950 | 99.9% | 0.0% | 75 | $0 |
| Sagamore Beach | 12 | 15 | $974,464 | $940,934 | 98.2% | 1.4% | 78 | $414 |
| Sandwich | 197 | 61 | $799,067 | $782,131 | 97.9% | -6.4% | 90 | $431 |
| South Chatham | 9 | 11 | $1,353,895 | $1,324,700 | 98.7% | 0.0% | 94 | $644 |
| South Dennis | 39 | 36 | $956,326 | $929,257 | 97.6% | 3.0% | 93 | $529 |
| South Duxbury | 1 | 0 | $543,000 | $534,000 | 98.3% | 0.0% | 93 | $334 |
| South Harwich | 2 | 1 | $1,922,000 | $1,852,500 | 95.8% | 0.0% | 41 | $901 |
| South Yarmouth | 73 | 59 | $655,903 | $646,093 | 98.5% | 2.2% | 81 | $449 |
| Taunton | 3 | 1 | $528,000 | $534,667 | 99.9% | 0.0% | 75 | $349 |
| Teaticket | 34 | 34 | $703,976 | $684,799 | 97.8% | -10.7% | 55 | $445 |
| Tisbury | 2 | 2 | $1,744,000 | $1,598,000 | 91.2% | 7.4% | 157 | $525 |
| Truro | 56 | 47 | $1,126,240 | $1,071,759 | 95.6% | 5.4% | 174 | $793 |
| Vineyard Haven | 4 | 15 | $2,211,667 | $2,125,000 | 94.6% | 7.0% | 183 | $782 |
| Waquoit | 4 | 1 | $1,439,633 | $1,367,333 | 95.4% | 3.9% | 182 | $883 |
| Wareham | 49 | 12 | $509,647 | $497,274 | 98.0% | 1.4% | 87 | $497 |
| Wellfleet | 73 | 69 | $1,174,004 | $1,105,756 | 96.4% | 2.5% | 157 | $738 |
| West Barnstable | 20 | 15 | $795,610 | $766,454 | 96.8% | 3.7% | 117 | $355 |
| West Bridgewater | 1 | 1 | $289,900 | $280,000 | 96.6% | 0.0% | 70 | $242 |
| West Dennis | 17 | 19 | $555,233 | $547,221 | 97.7% | -12.1% | 70 | $606 |
| West Falmouth | 5 | 7 | $1,068,380 | $987,560 | 93.9% | 4.5% | 106 | $385 |
| West Harwich | 18 | 22 | $1,495,719 | $1,387,629 | 95.2% | 2.1% | 109 | $682 |
| West Hyannisport | 4 | 2 | $1,217,834 | $1,199,584 | 98.9% | 2.0% | 73 | $763 |
| West Tisbury | 2 | 6 | $1,722,500 | $1,637,500 | 94.9% | 1.0% | 81 | $948 |
| West Wareham | 1 | 0 | $245,000 | $240,000 | 98.0% | 12.1% | 231 | $219 |
| West Yarmouth | 87 | 53 | $631,576 | $613,632 | 97.9% | 1.1% | 73 | $477 |
| Westport | 2 | 0 | $1,020,000 | $920,000 | 89.2% | 0.0% | 106 | $265 |
| Weymouth | 1 | 0 | $599,999 | $675,000 | 99.9% | 0.0% | 51 | $414 |
| White Horse Beach | 2 | 0 | $600,000 | $597,500 | 99.5% | 2.2% | 123 | $406 |
| Woods Hole | 9 | 17 | $2,288,582 | $2,214,046 | 97.0% | 5.5% | 84 | $859 |
| Yarmouth | 188 | 1 | $657,170 | $642,942 | 97.9% | -7.7% | 93 | $453 |
| Yarmouth Port | 74 | 53 | $769,039 | $750,835 | 97.7% | 2.2% | 85 | $402 |
| 3,911 | 38 | $1,077,167 | $1,039,646 | 97.3% | 1.7% | 103 | $1,437 |
- 670 Shore Road # 6
- Truro MA 02666
- $795,000
- 2 Beds | 1 Baths | 777 SqFt
- 3.32 Acres
- 32 Highland Road
- Truro MA 02666
- $789,000
- 3 Beds | 1.5 Baths | 1,013 SqFt
- 1.44 Acres
- 670 Shore Road # 1
- Truro MA 02666
- $739,000
- 2 Beds | 1 Baths | 567 SqFt
- 3.2 Acres
- 544 Shore Road UNIT 3
- Truro MA 02666
- $724,000
- 2 Beds | 2 Baths | 919 SqFt
- 0.7 Acres
- 11 Bayberry Lane
- Truro MA 02666
- $699,000
- 2 Beds | 1 Baths | 1,160 SqFt
- 0.7 Acres
- 496 Shore Road # 16
- Truro MA 02666
- $649,000
- 2 Beds | 2 Baths | 607 SqFt
- 0 Acres
- 168 Shore Road UNIT 8
- Truro MA 02666
- $645,000
- 1 Beds | 2 Baths | 517 SqFt
- 0 Acres
- 321 Shore Road UNIT 14s
- Truro MA 02666
- $629,000
- 2 Beds | 1 Baths | 700 SqFt
- 0 Acres
- 57 Old Kings Highway
- Truro MA 02666
- $625,000
- Beds | Baths | SqFt
- 2.66 Acres
- 11 Whitmanville Road
- Truro MA 02666
- $609,000
- 2 Beds | 1 Baths | 789 SqFt
- 0.6 Acres
- 544 Shore Road # 9
- Truro MA 02666
- $575,000
- 1 Beds | 1 Baths | 416 SqFt
- 0 Acres
- 63 Old Kings Highway
- Truro MA 02666
- $525,000
- Beds | Baths | SqFt
- 1.47 Acres
- 23 Quail Ridge Road
- Truro MA 02666
- $399,000
- Beds | Baths | SqFt
- 0.85 Acres
- 496 Shore Road # 10
- Truro MA 02666
- $360,000
- 1 Beds | 1 Baths | 251 SqFt
- 0.01 Acres
- 321 Shore Road UNIT 16s
- Truro MA 02666
- $295,000
- 1 Beds | 1 Baths | 189 SqFt
- 0 Acres
Thanks for using our Truro real estate search! Chatham property, cottages, condominium, land, waterfront homes on Cape Cod, MA. If you have any questions contact us at 508-258-9010!






































